This table provides a list of many of the more interesting saintly orders and wizardry schools found among the major Malkioni sects. It is not comprehensive; in particular, many other saints exist, especially those of specialised crafts such as pottery, cooperage or glass-making. Some information is left blank, as I have not developed the cult that far yet.
The list is not official, and does not indicate that any of the cults will appear in Heroes of Malkion, or any other publication.
Key to the Sects
Saintly Orders - lead by liturgists, granting their magic as divine blessings or curses, and with a formulary of individual spells
Wizardry Schools - orders composed of professional wizard-adepts, whose spells are contained in powerful grimoires
Combined Orders - those possessing both liturgists and wizards. These are usually Loskalmi, and the non-Loskalmi versions of such Orders are typically either Saintly Orders or Wizardry Schools.
Sorcery Schools - similar to Wizardry Schools, but with sorcerer-adepts standing entirely outside Church structures
Common Orders - those containing neither adepts nor liturgists, granting collections of individual spells only
Life |
Patronage |
Day |
Symbol |
Sects | Grimoires |
|
|---|---|---|---|---|---|---|
| St Avlor | 503-580 | Lost Causes | 1st Fervidor | Mastiff | L | Armour Against Despair Austere Banishments Righteous Vengeance |
| St Bertorl | 644-713 | Missionaries | 22nd Fervidor | Goose | L | Book of the Wild Book of the Word |
| St Carpattia | predawn to 46 | Guards | 6th Frigidor | Red Shield | L J | Book of Endurance Heroic Combat The Red Shield |
| St Conwy | 11-84 | Scholars | 11th Turbidor | Book | L | Book of Dialogue The New Wisdom |
| St Deristopheles | 836-986 | Combat Wizards | 4th Fervidor | Catapult | L | Righteous Death Book of Trajectories |
| St Elleish | 382-479 | Independent Women | 18th Turbidor | Hind | L J R | Feminine Strength Women's Will |
| St Falerine | predawn to 71 | Noblewomen | 14th Sementis | Brooch | L | Communion with Nature Vital Power |
| St Hasterax | 1167-1212 | Against Elves | 24th Nex | Blazing tree | L R | Book of Defoliation Elven Banes The Hidden Forest |
| St Herigian | predawn to 85 | Episcopacy | 7th Brumastide | Crozier | L | Ecclesiastical Insight Episcopal Governance |
| St Jenerin | predawn to 56 | Heralds | 14th Aestival | (Rune) | L | Divine Heraldry Book of Tongues |
| St Josselyne | 5-65 | Strength | 5th Sementis | Mailed fist | L J R | Indefatigable Will Irresistable Strength Valiant Defence |
| St Kipperly | 1203-1295 | Musicians | 20th Aeror | Lute | L | Melodius Psalmody Symphonic Harmony |
| St Kyria | 1066-1229 | Knights-healer | 11th Fervidor | Wings | L | Gallant Rescue Muliebrity & Surgical Healing Nonlethal Combat |
| St Lenderyn | 1345-1395 | Errantry | 2nd Aeror | Helm | L | Chivalrous Combat Book of Errantry High Adventure |
| St Merwyn | 605-689 | Animal Husbandry | 5th Aestival | Hound | L | Book of Beasts Rural Comforts Veterinary Sorcery |
| St Nisaro | 697-775 | Battle | 14th Aeror | Baton | L | Bloody Battle Dedicated Command |
| St Nomia | predawn to c. 500 | Wisdom | 11th Messistide | Rock | L | Inner Wisdom Magical Knowledge |
| St Ouxey | predawn to 75 | Patience | 28th Aestival | Eye | L | Eternal Vigilance Book of Waiting |
| St Raceen | 208-248 | Low-born Wizards | 26th Aeror | Quill | L R | Book of Crafts Virtuous Progress |
| St Shalara | 358-393 | Peace | 15th Fervidor | Rose | L O | Peace and Harmony |
| St Siglat | 1483-1559 | Loskalm | 2nd Holiday | Scepter | L | Divine Perception Just Rulership Virtuous Living |
| St Talor | 392-495 | Valour | 16th Messistide | Dog's head | L J | Cleansing Evil Glorious Bloodshed The Joy of Swords |
| St Taralda | 961-1077 | Justice | 26th Messistide | Lantern | L | Seeking Truth True Justice |
| St Urestes | 369-439 | Natural Philosophy | 15th Frigidor | Scroll | L R | The Hand of God The Rational Philosopher |
| St Vonerin | 800-894 | Against Undead | 9th Vernus | Sunburst | L R | Book of Exorcism Final Death |
| St Xemela | (died predawn) | Healers | 6th Nex | (Rune) | L J R | Blessed Comfort Exchanging Life Pure Healing |
| St Yingar | 103-144 | Travellers | 20th Aestival | Scroll Case | L R | Distant Communion Book of Journeys |
| St Zemuron | 539-627 | Against Chaos | 5th Brumastide | Goblet | L R | Book of Blades Cosmic Law Impeccable Etiquette |
Life |
Patronage |
Day |
Symbol |
Sects | Formulary |
|
|---|---|---|---|---|---|---|
| St Anazieta | 1043-1125 | Surgery | 7th Fervidor | Knife | J | The Chirurgeon's Manual |
| St Carissney | 94-113 | Feminine Virtue | 5th Aeror | Girdle | L | ? |
| St Chielka | 723-800 | Ostlers | ? | ? | J | ? |
| St Dalan | Foot Soldiers | 8th Messistide | Sword | R | Fist of Righteousness | |
| St Deelia | Dutiful Women | 9th Brumastide | Clasp | R | The Damsel's Primer | |
| St Drezedan | 764-797 | Cavalry | 29th Aestival | Horse's head | J | Righteous Tactics |
| St Einrick | Fief Holders | ? | ? | O | Mercy and Justice | |
| St Erivies | predawn to 39 | Servants | 14th Messistide | Keys | L | ? |
| St Gerid | 349-427 | Agriculture | 7th Aestival | Barley | L | The Joyful Plowman |
| St Gerlant | Templars | 3rd Fervidor | Flaming Sword | R | Miracles of the Noble Saint | |
| St Iames | Pure Knights & Healers | 28th Frigidor | Glowing Mace | R | Miracles of the Saints The Shining Mace |
|
| St Jonat | 940-1037 | Jonatela | ? | ? | J | ? |
| St Lucinia | 869-882 | Children | 13th Frigidor | Kitten | L | ? |
| St Martynn | Farm Workers | ? | ? | O | Salvation Through Work | |
| St Mistandar | Commerce | 18th Nex | Gold Ring | R | The Ledgers of Credit | |
| St Moritus | Infantry | ? | ? | O | Onward Valiant Soldiers | |
| St Nanushka | Troubadors | ? | ? | S | The Troubador's Psalter | |
| St Neuteboom | unknown | Generosity | 3rd Aeror | Daisy | L | ? |
| St Orvar | Hunters | 12th Frigidor | Deer's Head | R | Fireside Wisdom | |
| St Osni | Penitence | 25th Brumastide | Bone | R | The Penitent's Path | |
| St Padelnik | 1135-1239 | Fortitude | 25th Brumastide | Staff | J | The Book of Fortitude |
| St Palenna | 1431-1505 | Lovers | 18th Brumastide | Dove | L | Roses & Romanticism |
| St Raigarn | 87-155 | Artisans | 12th Frigidor | Bell | L | ? |
| St Rendoir | Questing Hunters | 3rd Frigidor | Spear | O | Spear of Wisdom | |
| St Roshant | Against Werewolves | ? | ? | J | ? | |
| St Sestercian | 63-136 | Merchants | 10th Turbidor | Balance | L | Virtuous Trade |
| St Tandavar | Diplomacy | 9th Aestival | Scroll | R | Foreign Tribulations | |
| St Vendrid | Entertainers | ? | ? | O | The Road to Solace | |
| St Zmes | 998-1070 | Weaponsmiths | 7th Frigidor | Anvil | J | The Perfect Blade |
| Burning Arrow | -- | Archers | 1st Fervidor | Burning Arrow | S | Arrows of the Sun |
| Contemplation | -- | Nuns | 7th Fervidor | Rosary | R | The Mercy of God |
| Divine Flame | -- | Solarist Nobles | ? | ? | S | Fire of the Sun |
| Loam | -- | Solarist Farmers | ? | ? | S | The Loam Blessings |
| The Plough | -- | Rokari Farmer | 2nd Sementis | Plough | R | Work for Good |
| Sword of Light | -- | Solarist Soldiers | ? | ? | S | Soldier's Prayers |
Patronage |
Day |
Symbol |
Sects | |
|---|---|---|---|---|
| The Companions | Unity | 16th Aeror | Wheel | L |
| St Dronar | Labourers | 9th Sementis | Mattock | L |
| St Horal | Soldiers | 11th Nex | Sword | L |
| St Menena | Housewives | 3rd Messistide | Cat | L |
Function |
Day |
Symbol |
Sects | Grimoires |
|
|---|---|---|---|---|---|
| Artificers | Architects | -- | -- | L | Stone and Glass Thaumic Chanelling |
| Defences of God | Defence | 6th Aeror | Gorget | R | The Impenetrable Shield Smiting the Sinner |
| Golden Order | Doctors | ? | ? | S | The Healing Light Struggle Against Ill |
| Grey Wizards | Genealogists | ? | ? | J | Genealogical Analysis True Sight |
| Inner Temple | Solar Wizards | ? | ? | S | The Golden Grimoire The Light of Truth Light From True Light |
| The Inquisition | Inquisitors | 25th Fervidor | (Rune) | R | Rokar's Searching Questions Rokar's Inspiring Answers |
| Iron Blood | Warfare | 1st Nex | Drop of Blood | R | The Book of Conflict The Mysteries of Health |
| Mardron | Lordly Advisors | 7th Sementis | Mitre | R | The Book of Unity The Book of Pious Magic |
| Narrow Scholars | Scholars | ? | ? | O | Lessons of St Goery The Unworldly Mind |
| Niatrans | Purification | ? | ? | J | ? |
| Paradoni Explorers | Elementals | 14th Messistide | Staff | R | Elemental Forms The Book of Beyond |
| Parezil | Battle Magic | ? | ? | J | ? |
| Pragmapathic Thaumaturges | Physicians | 13th Turbidor | Tricorn Hat | R | Principles of Pragmapathic Purgation On the Rectification of Corporeal Disharmonisation |
| Rokar Read Right | Theologians | 4th Messistide | Holy Text | R | Third Encyclical |
| Rose Nuns | Healers | 10th Vernus | Rose | O | The End of Pestilence The Eternal Rose |
| Shining Steel | Smiths | 22nd Aestival | Ingot | R | The Perfect Sword Secrets of Metal |
| Yarilites | Winter | 28th Brumastide | Icicle | J | The Book of Ice Mastering the True Storm Winter Wards |
| Function | Day | Symbol | Grimoires | |
|---|---|---|---|---|
| Areeshkan | Cartomancy | 26th Vernus | Card | Art of Cartomancy Strands of Destiny |
| Hecretes the Previous | Illusion | 14th Vernus | Wand | The Book of Doubt The Book of Phantasm |
| Nerivon | Change | (varies) | -- | Art of Transfiguration Impermanent World |
| Octahedral Spelunkers | Geology | 8th Brumastide | Octahedron | Crystalline Perfection The Deep World |
| Querto | Alchemy | 25th Nex | Widgets | The Book of Chimistrie Book of Transmutation The Rational Ritualist |
| Talara Ignia | Fire Warlocks | 8th Fervidor | Flame | The Book of Inner Flame The Book of Outer Flame |
| Zendamalthan | Mentalism | 4th Holiday | (rune) | (Regimen) |
| Ulfrathgar | Black Magic | 21st Aeror | Chaos Rune | The Necromanticon The Pits of Hell (various others) |
Back to the Malkioni home page
This page was last updated 23rd January 2007 by Jamie 'Trotsky' Revell