The following is the technology timeline I used in my own campaign world. Because this was a fantasy setting, the details are not always historically accurate with regard to our own world. For example, medical technology has lagged behind real world developments, because of the wider availability of healing magic to the rich and influential. Gunpowder also arrives later, because I didn't want it to have been widely available during the 'high fantasy' era which preceded that of the new setting. Other events occur at broadly the right time, although the precise events and dates will differ in most cases. Furthermore, this was a largely 'western' setting, so early discoveries of various things by the Chinese were ignored for this purpose.
The dating system on this world happened to be broadly in line with our own from about the tenth century onwards (so the 12th century there was comporable technologically to the 12th century AD). That wasn't particularly planned - it was just how it turned out when I sat down to work things out.
The original campaign was set in the period 1280 to 1305, and the later one began in 1510.
| Date | Guild | Invention/event |
|---|---|---|
| 939 | Potters | Stoneware pottery |
| 1024 | Smiths | Draw-plate |
| 1040 | Magicians | Cubic equations first solved |
| 1088 | Carpenters | Post-mill |
| 1102 | Glassmakers | Stained glass |
| 1177 | Weavers | Horizontal loom |
| 1233 | Carpenters | Plane |
| 1242 | Armourers | Plate mail |
| 1254 | Weavers | Spinning wheel |
| 1258 | (Kardenasic religion) | New book on necromancy - most detailed anatomy text to date |
| 1294 | Glassmakers | Lenses |
| 1296 | Alchemists | Alum introduced |
| 1317 | Magicians | Magnetic Compass |
| 1335 | Smiths | Mechanical clock |
| 1341 | Glassmakers | Spectacles (convex) |
| 1343 | Magicians | First treatise on calculus |
| 1350 | Alchemists | Gunpowder |
| 1355 | Smiths | 'Iron Pot' Cannon |
| 1362 | Weavers | Flax-breaker |
| 1371 | Smiths | Cannon |
| 1384 | Weaponmakers | Hand-cannon |
| 1386 | Alchemists | Fractional distillation |
| 1389 | Smiths | Pocket sundial |
| 1394 | Smiths | Clock with alarm |
| Armourers | Full plate | |
| 1405 | Weaponmakers | Hand-cannon (with pan) |
| 1427 | Carpenters | Bogie |
| 1438 | Alcehmists | Nitric acid |
| 1446 | Masons | Tower windmill |
| Weaponmakers | Matchlock musket | |
| 1447 | Magicians | First book on trignometry |
| 1455 | Smiths | Spring clock |
| 1460 | Armourers | Gothic plate |
| 1463 | Weaponmakers | Arquebus |
| 1466 | Smiths | Printing press |
| 1472 | Smiths | Stack-oven |
| 1479 | Magicians/Scribes | First printed book on mathematics |
| 1483 | Glassmakers | Spectacles (convex) |
| 1494 | (Dwarves) | Wheellock musket |
| 1495 | Magicians | Long division devised around this time |
| 1502 | Alchemists | Matches |
| 1503 | Armourers | Ribbed plate |
| 1504 | Scribes | First printed music book |
Back to the technology main page
This page was last updated 22nd December 2001 by Jamie 'Trotsky' Revell.